FMCSA Company Records in TX
This page lists pilot companies whose official record shows a physical state of TX. It does not mean a company only serves this state, does not represent a state license or recommendation, and is not a quality ranking of any kind. A listed company is not necessarily authorized for interstate household-goods moves; check the Entity Role and household-goods authority on its profile.
Swipe horizontally to view every company-record field.
| Company Name | USDOT | City | Entity Role | Profile |
|---|---|---|---|---|
| ROWELL SALES COMPANY, INC. | 11385 | AMARILLO | Motor Carrier | Company profile |
| POOLE CHEMICAL COMPANY INCORPORATED | 11429 | TEXLINE | Motor Carrier | Company profile |
| MILLER-BOWIE SUPPLY CO. | 14868 | TEXARKANA | Motor Carrier | Company profile |
| EQUILON ENTERPRISES LLC | 17603 | HOUSTON | Motor Carrier | Company profile |
| BURLESON'S INC. | 19957 | WAXAHACHIE | Motor Carrier | Company profile |
| ANDREWS VAN LINES INC | 20106 | SAN ANTONIO | Motor Carrier and Broker | Company profile |
| SMITH FURNITURE MANUFACTURING COMPANY | 22945 | WACO | Motor Carrier | Company profile |
| ALAN RITCHEY, INC. | 23010 | VALLEY VIEW | Motor Carrier and Broker | Company profile |
| OIL TRANSPORT COMPANY | 23110 | ABILENE | Motor Carrier | Company profile |
| CHARLIE MYERS TRUCKING COMPANY INC | 23136 | SEYMOUR | Motor Carrier | Company profile |
FMCSA dataset checked: 2026-09-24
Official records only tell part of the story.
A company record does not show every price, service, or possible fee in your moving estimate. Review the document you received before paying a deposit.
