FMCSA Company Records in PA
This page lists pilot companies whose official record shows a physical state of PA. It does not mean a company only serves this state, does not represent a state license or recommendation, and is not a quality ranking of any kind. A listed company is not necessarily authorized for interstate household-goods moves; check the Entity Role and household-goods authority on its profile.
Swipe horizontally to view every company-record field.
| Company Name | USDOT | City | Entity Role | Profile |
|---|---|---|---|---|
| D. ALI TRUCKING, INC. | 334 | OAKDALE | Motor Carrier | Company profile |
| AC-COACH OPERATIONS, INC. | 337 | GREENVILLE | Motor Carrier | Company profile |
| MCCARTER TRANSIT INC | 344 | BEAVER FALLS | Motor Carrier | Company profile |
| W. J. BEITLER COMPANY | 345 | PITTSBURGH | Motor Carrier | Company profile |
| BLANCHE, HENRY, AND JOSEPH VIDAS, JR. | 3025 | PHILADELPHIA | Motor Carrier | Company profile |
| JBS SOUDERTON INC | 5027 | SOUDERTON | Motor Carrier | Company profile |
| MOYER & SON, INC. | 5028 | SOUDERTON | Motor Carrier | Company profile |
| MORGAN TRUCK BODY, LLC | 5033 | MORGANTOWN | Motor Carrier | Company profile |
| YELLOW LIMOUSINE SERVICE, INC. | 5073 | PHILADELPHIA | Motor Carrier | Company profile |
| PETERS BROTHERS INC | 5095 | LENHARTSVILLE | Motor Carrier and Broker | Company profile |
FMCSA dataset checked: 2026-09-24
Official records only tell part of the story.
A company record does not show every price, service, or possible fee in your moving estimate. Review the document you received before paying a deposit.
