FMCSA Company Records in IL
This page lists pilot companies whose official record shows a physical state of IL. It does not mean a company only serves this state, does not represent a state license or recommendation, and is not a quality ranking of any kind. A listed company is not necessarily authorized for interstate household-goods moves; check the Entity Role and household-goods authority on its profile.
Swipe horizontally to view every company-record field.
| Company Name | USDOT | City | Entity Role | Profile |
|---|---|---|---|---|
| KOMATSU AMERICA CORP. | 1115 | CHICAGO | Motor Carrier | Company profile |
| E. W. L. TRUCKING, INC. | 4937 | GLENVIEW | Motor Carrier | Company profile |
| NESTLE TRANSPORTATION COMPANY | 9640 | DEKALB | Broker | Company profile |
| BEAR LOGISTICS GROUP LLC | 14566 | WEST CHICAGO | Broker | Company profile |
| TRAXLER TRUCKING, INC. | 21841 | LA PLACE | Motor Carrier | Company profile |
| J & D FARMS OF ILLINOIS, LLC | 21968 | NORTH ROANOKE | Motor Carrier | Company profile |
| MICHAEL LEWIS COMPANY | 22423 | MCCOOK | Motor Carrier and Broker | Company profile |
| UNIVAR SOLUTIONS USA LLC | 28633 | DOWNERS GROVE | Motor Carrier | Company profile |
| BILL'S MOVING, INC. | 37062 | BROADVIEW | Motor Carrier | Company profile |
| J A T EXPRESS, INC. | 46307 | CHICAGO | Motor Carrier | Company profile |
FMCSA dataset checked: 2026-09-24
Official records only tell part of the story.
A company record does not show every price, service, or possible fee in your moving estimate. Review the document you received before paying a deposit.
