FMCSA Company Records in FL
This page lists pilot companies whose official record shows a physical state of FL. It does not mean a company only serves this state, does not represent a state license or recommendation, and is not a quality ranking of any kind. A listed company is not necessarily authorized for interstate household-goods moves; check the Entity Role and household-goods authority on its profile.
Swipe horizontally to view every company-record field.
| Company Name | USDOT | City | Entity Role | Profile |
|---|---|---|---|---|
| GARDA CL CENTRAL INC | 2046 | BOCA RATON | Motor Carrier | Company profile |
| RYDER TRANSPORT EXPRESS LLC | 9848 | CORAL GABLES | Motor Carrier and Broker | Company profile |
| JUICE BOWL PRODUCTS, INC. | 15764 | LAKELAND | Motor Carrier | Company profile |
| H. L. STANSELL, INC. | 15929 | PALM HARBOR | Motor Carrier | Company profile |
| AQUA GULF TRANSPORT, LLC | 23930 | JACKSONVILLE | Motor Carrier | Company profile |
| TROJAN TRANSPORTATION,INC. | 25534 | MIAMI | Motor Carrier | Company profile |
| SUDDATH VAN LINES, INC. | 29609 | JACKSONVILLE | Motor Carrier and Broker | Company profile |
| CSX TRANSPORTATION, INC | 29619 | JACKSONVILLE | Motor Carrier | Company profile |
| FLORIDA ROCK & TANK LINES, INC. | 29628 | JACKSONVILLE | Motor Carrier | Company profile |
| HONEY TRANSPORT, INC. | 29653 | APOPKA | Motor Carrier | Company profile |
FMCSA dataset checked: 2026-09-24
Official records only tell part of the story.
A company record does not show every price, service, or possible fee in your moving estimate. Review the document you received before paying a deposit.
