FMCSA Company Records in CA
This page lists pilot companies whose official record shows a physical state of CA. It does not mean a company only serves this state, does not represent a state license or recommendation, and is not a quality ranking of any kind. A listed company is not necessarily authorized for interstate household-goods moves; check the Entity Role and household-goods authority on its profile.
Swipe horizontally to view every company-record field.
| Company Name | USDOT | City | Entity Role | Profile |
|---|---|---|---|---|
| CROWN WORLDWIDE MOVING AND STORAGE, LLC | 2970 | UNION CITY | Motor Carrier | Company profile |
| COLONIAL VAN & STORAGE, INC. | 2973 | SACRAMENTO | Motor Carrier and Broker | Company profile |
| SANDUSKY CABINETS, INC. | 8147 | ARVIN | Motor Carrier | Company profile |
| MALLETT & SONS TRUCKING COMPANY INC | 9392 | BLYTHE | Motor Carrier | Company profile |
| PINKY'S TRANSPORTATION, INC. | 9442 | BRADLEY | Motor Carrier | Company profile |
| RUSSELL TRUCK COMPANY | 9499 | LOS ANGELES | Motor Carrier | Company profile |
| L. R. DENNEY, INC. | 9821 | PARAMOUNT | Motor Carrier | Company profile |
| DEPENDABLE HIGHWAY EXPRESS, INC. | 9853 | LOS ANGELES | Motor Carrier and Broker | Company profile |
| LOOMIX, INC. | 12593 | ARROYO GRANDE | Motor Carrier | Company profile |
| MATLOCK TRANSPORTATION, INC. | 12655 | SAN BERNARDINO | Motor Carrier | Company profile |
FMCSA dataset checked: 2026-09-24
Official records only tell part of the story.
A company record does not show every price, service, or possible fee in your moving estimate. Review the document you received before paying a deposit.
